PNW Microwave
Beacon List
VHF/UHF Beacons
City | Call | Grid | Frequency | Power | Comments |
Burien | AG6QV | CN87tl | 50.080 MHz | 1 W | Indoor |
Burien | AG6QV | CN87tl | 144.280 MHz | 1 W | Indoor |
Burien | AG6QV | CN87tl | 222.280 MHz | 1 W | Indoor |
Burien | AG6QV | CN87tl | 432.280 MHz | 1 W | Indoor |
Burien | AG6QV | CN87tl | 903.080 MHz | 1 W | Indoor |
Burien | AG6QV | CN87tl | 1296.280 MHz | 1 W | Indoor |
The AG6QV beacon is powered by an SDR that cycle through the 6 VHF/UHF bands with approx. 30 seconds on each band. The antenna is a temporary indoor antenna while an LPA is being manufactured.
10 GHz beacons
City | Call | Grid | Frequency | Power | Comments |
Vancouver (BC) | VE7SAR | CN89ne | 10,368.225 MHz | 150 mW | slotted waveguide |
Burien | AG6QV | CN87tl | 10,368.280 MHz | off air | slotted waveguide |